<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>medicalnerds.com</title>
	<link>http://www.medicalnerds.com</link>
	<description>technology, stats and IT for medics</description>
	<pubDate>Sat, 22 Mar 2008 21:20:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Custom LaTeX bibliography style files: Part 2/4</title>
		<link>http://www.medicalnerds.com/custom-latex-bibliography-style-files-part-24/</link>
		<comments>http://www.medicalnerds.com/custom-latex-bibliography-style-files-part-24/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 21:20:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medicalnerds.com/custom-latex-bibliography-style-files-part-24/</guid>
		<description><![CDATA[In this article, I will show the steps involved in creating a bibliography style file for the Journal Brain and include the relevant BST file for LaTeX, a powerful typesetting system available for all common platforms, including Windows, Linux and Mac OS X. 
]]></description>
			<content:encoded><![CDATA[<p>In this article, I will show the steps involved in creating a bibliography style file for the Journal <a href="http://brain.oxfordjournals.org/">Brain</a> and include the relevant BST file for LaTeX, a powerful typesetting system available for all common platforms, including Windows, Linux and Mac OS X.<br />
 <a href="http://www.medicalnerds.com/custom-latex-bibliography-style-files-part-24/#more-46" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalnerds.com/custom-latex-bibliography-style-files-part-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to make a UK map for TrekBuddy</title>
		<link>http://www.medicalnerds.com/how-to-make-a-uk-map-for-trekbuddy/</link>
		<comments>http://www.medicalnerds.com/how-to-make-a-uk-map-for-trekbuddy/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 15:11:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.medicalnerds.com/how-to-make-a-uk-map-for-trekbuddy/</guid>
		<description><![CDATA[Sometimes you wish to use your GPS and data enabled mobile phone to navigate but either you do not have a data signal, or the map you require is not available through Google or BlackBerry maps. This short article will talk you through how to create a map to be used with TrekBuddy on your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/trekbuddy.png" align="right" />Sometimes you wish to use your GPS and data enabled mobile phone to navigate but either you do not have a data signal, or the map you require is not available through Google or BlackBerry maps. This short article will talk you through how to create a map to be used with TrekBuddy on your mobile, PDA or BlackBerry.</p>
<p> <a href="http://www.medicalnerds.com/how-to-make-a-uk-map-for-trekbuddy/#more-44" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalnerds.com/how-to-make-a-uk-map-for-trekbuddy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to install offline Maps on your BlackBerry using TrekBuddy 0.973</title>
		<link>http://www.medicalnerds.com/how-to-install-offline-maps-on-your-blackberry-using-trekbuddy-0973/</link>
		<comments>http://www.medicalnerds.com/how-to-install-offline-maps-on-your-blackberry-using-trekbuddy-0973/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 14:38:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.medicalnerds.com/how-to-install-offline-maps-on-your-blackberry-using-trekbuddy-0973/</guid>
		<description><![CDATA[BlackBerry smartphones are handy for GPS navigation helped by the excellent BlackBerry and Google Maps applications. When you  are out of  range of a  data signal both these applications are unable to continue to provide a map. With TrekBuddy you can use offline maps, from Google and elsewhere, record route speed and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/trekbuddy.png" align="right" />BlackBerry smartphones are handy for GPS navigation helped by the excellent BlackBerry and Google Maps applications. When you  are out of  range of a  data signal both these applications are unable to continue to provide a map. With TrekBuddy you can use offline maps, from Google and elsewhere, record route speed and waypoints, or use your phone as a direction finder. TrekBuddy is a great, freeware application developed by Kruch a Czech developer and is suitable for J2ME devices including a BlackBerry with OS 4.1 or greater.</p>
<p> <a href="http://www.medicalnerds.com/how-to-install-offline-maps-on-your-blackberry-using-trekbuddy-0973/#more-45" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalnerds.com/how-to-install-offline-maps-on-your-blackberry-using-trekbuddy-0973/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pitfalls when buying a BlackBerry from Ebay</title>
		<link>http://www.medicalnerds.com/pitfalls-when-buying-a-blackberry-from-ebay/</link>
		<comments>http://www.medicalnerds.com/pitfalls-when-buying-a-blackberry-from-ebay/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 12:24:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.medicalnerds.com/pitfalls-when-buying-a-blackberry-from-ebay/</guid>
		<description><![CDATA[BlackBerry produce a range of popular mobile phones that have a instant email function. Purchasing a new or used BlackBerry from a seller using Ebay may seem a low cost way of owning a BlackBerry smartphone. In this short article I will highlight some of the pitfalls in doing so, and how to avoid them&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img src="/images/bblogo.jpg" align="right" />BlackBerry produce a range of popular mobile phones that have a instant email function. Purchasing a new or used BlackBerry from a seller using Ebay may <em>seem </em>a low cost way of owning a BlackBerry smartphone. In this short article I will highlight some of the pitfalls in doing so, and how to avoid them&#8230;</p>
<p> <a href="http://www.medicalnerds.com/pitfalls-when-buying-a-blackberry-from-ebay/#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalnerds.com/pitfalls-when-buying-a-blackberry-from-ebay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Custom LaTeX bibliography style files: Part 1/4</title>
		<link>http://www.medicalnerds.com/custom-latex-bibliography-style-files-part-14/</link>
		<comments>http://www.medicalnerds.com/custom-latex-bibliography-style-files-part-14/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 20:45:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://www.medicalnerds.com/custom-latex-bibliography-style-files-part-14/</guid>
		<description><![CDATA[As part of an ongoing series of articles on BibTeX, I will present examples of using BibTeX to generate and format custom bibliography style files to suit a wide range of biomedical journals.
]]></description>
			<content:encoded><![CDATA[<p>As part of an ongoing series of articles on BibTeX, I will present examples of using BibTeX to generate and format custom bibliography style files to suit a wide range of biomedical journals. <a href="http://www.medicalnerds.com/custom-latex-bibliography-style-files-part-14/#more-43" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalnerds.com/custom-latex-bibliography-style-files-part-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to get free phone calls from MSN Messenger to a BT Home Hub phone.</title>
		<link>http://www.medicalnerds.com/how-to-get-free-phone-calls-from-msn-messenger-to-a-bt-home-hub-phone/</link>
		<comments>http://www.medicalnerds.com/how-to-get-free-phone-calls-from-msn-messenger-to-a-bt-home-hub-phone/#comments</comments>
		<pubDate>Thu, 24 May 2007 14:35:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.medicalnerds.com/how-to-get-free-phone-calls-from-msn-messenger-to-a-bt-home-hub-phone/</guid>
		<description><![CDATA[The BT Home Hub enables consumers to get free or low-cost VOIP phone calls out from their DECT/regular phones in their home to UK 01/02 numbers. The BT softphone application when installed allows you to make these calls from a PC anywhere on the Internet. Using this guide I will show you how to make [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bt.com/broadband/" target="_blank">BT Home Hub</a> enables consumers to get free or low-cost VOIP phone calls out from their DECT/regular phones in their home to UK 01/02 numbers. The <a href="http://www.bt.com/broadbandtalk/softphone/" target="_blank">BT softphone</a> application when installed allows you to make these calls from a PC anywhere on the Internet. Using this guide I will show you how to make free* phone calls<em> from </em>MSN messenger back to your HomeHub handset when you are away from home, perfect when you are  on business and want to call family.  <a href="http://www.medicalnerds.com/how-to-get-free-phone-calls-from-msn-messenger-to-a-bt-home-hub-phone/#more-42" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalnerds.com/how-to-get-free-phone-calls-from-msn-messenger-to-a-bt-home-hub-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TortoiseSVN and svn+ssh problems</title>
		<link>http://www.medicalnerds.com/tortoisesvn-and-svnssh-problems/</link>
		<comments>http://www.medicalnerds.com/tortoisesvn-and-svnssh-problems/#comments</comments>
		<pubDate>Tue, 15 May 2007 14:22:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.medicalnerds.com/tortoisesvn-and-svnssh-problems/</guid>
		<description><![CDATA[I&#8217;ve had problems with TortoiseSVN connecting to a subversion repository on Mac OS X where the connection would just hang when trying to browse or checkout a repository, or would fail with the error &#8220;Unable to write to standard output (stderr)&#8221;. I show you how to diagnose the problem, and solve it (in my case).
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had problems with TortoiseSVN connecting to a subversion repository on Mac OS X where the connection would just hang when trying to browse or checkout a repository, or would fail with the error &#8220;Unable to write to standard output (stderr)&#8221;. I show you how to diagnose the problem, and solve it (in my case). <a href="http://www.medicalnerds.com/tortoisesvn-and-svnssh-problems/#more-41" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalnerds.com/tortoisesvn-and-svnssh-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Producing Spaghetti Plots using R</title>
		<link>http://www.medicalnerds.com/producing-spaghetti-plots-using-r/</link>
		<comments>http://www.medicalnerds.com/producing-spaghetti-plots-using-r/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 14:27:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[R statistical computing]]></category>

		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.medicalnerds.com/producing-spaghetti-plots-using-r/</guid>
		<description><![CDATA[If you wish to analyse longitudinal data sometimes it is helpful to plot each experimental subject&#8217;s  data at each timepoint to get a feel for the patterns or trends. You can often learn more from this raw data than a boxplot or line graph of the means. I am a habitual SPSS user but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/images/r_logo.jpg" align="right" height="62" width="82" />If you wish to analyse longitudinal data sometimes it is helpful to plot each experimental subject&#8217;s  data at each timepoint to get a feel for the patterns or trends. You can often learn more from this raw data than a boxplot or line graph of the means. I am a habitual SPSS user but have found myself limited with it&#8217;s capabilities. In this short article, aimed at SPSS users who are new to R, I will show you how to produce a &#8216;Spaghetti Plot&#8217; using R. <a href="http://www.medicalnerds.com/producing-spaghetti-plots-using-r/#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalnerds.com/producing-spaghetti-plots-using-r/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Port forwarding with SSH/Putty</title>
		<link>http://www.medicalnerds.com/port-forwarding-with-sshputty/</link>
		<comments>http://www.medicalnerds.com/port-forwarding-with-sshputty/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 14:37:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.medicalnerds.com/port-forwarding-with-sshputty/</guid>
		<description><![CDATA[I regularly exchange data between computers at University and home. To maintain security, I keep a firewall running on all machines, and &#8220;tunnel&#8221; through the firewall(s) using SSH - the secure shell. For example, I run a web server on my main machine for web application development, and do not wish this to be publicly [...]]]></description>
			<content:encoded><![CDATA[<p>I regularly exchange data between computers at University and home. To maintain security, I keep a firewall running on all machines, and &#8220;tunnel&#8221; through the firewall(s) using SSH - the secure shell. For example, I run a web server on my main machine for web application development, and do not wish this to be publicly accessible. My home computer is protected by a hardware firewall, and I use SSH to tunnel access to the web server. Local and remote port forwarding is straightforward, but it can be difficult to understand initially. I have therefore created a list of &#8220;recipes&#8221; that one can try&#8230; <a href="http://www.medicalnerds.com/port-forwarding-with-sshputty/#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalnerds.com/port-forwarding-with-sshputty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to use JabRef (BibTeX) with Microsoft Word 2003</title>
		<link>http://www.medicalnerds.com/how-to-use-jabrefbibtex-with-microsoft-word-2003/</link>
		<comments>http://www.medicalnerds.com/how-to-use-jabrefbibtex-with-microsoft-word-2003/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 22:16:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.medicalnerds.com/how-to-use-jabrefbibtex-with-microsoft-word-2003/</guid>
		<description><![CDATA[JabRef is one of the best reference managers available and provides a realistic alternative to Endnote, as well as being  open-source &#38; free. Unfortunately most users are not aware that JabRef (or any other BibTeX based reference manager) can easily be integrated for use with Microsoft Word. In this guide I will show you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/images/jabref.JPG" title="JabRef" alt="JabRef" align="right" height="50" width="140" />JabRef is one of the best reference managers available and provides a realistic alternative to Endnote, as well as being  open-source &amp; free. Unfortunately most users are not aware that <a href="http://jabref.sourceforge.net/" target="_blank">JabRef </a>(or any other <a href="http://en.wikipedia.org/wiki/Bibtex" target="_blank">BibTeX </a>based reference manager) can easily be integrated for use with Microsoft Word. In this guide I will show you step-by-step how to install <a href="http://www.ee.ic.ac.uk/hp/staff/dmb/dmb.html" target="_blank">Mike Brookes</a>&#8216; excellent free Bibtex4Word (v1.12) Word Macro Package on your Windows XP machine. <a href="http://www.medicalnerds.com/how-to-use-jabrefbibtex-with-microsoft-word-2003/#more-33" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalnerds.com/how-to-use-jabrefbibtex-with-microsoft-word-2003/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
